Sign in to follow this  
wantsome

Pcon Accounts!

Recommended Posts

PC ONLY [For now]

I have a list here of accounts that i no longer use. im looking to sell them not for IGM but for RL cash. My life and work is getting busy so i have no more time of playing. Some of these accounts i made myself, some i bought. I have updated all the skill dumps as of today. i will later be adding what all is in their inventories later when i have more time. I do want you all that are interested in one or more accounts that i may not reply right away but i will respond when i have the chance. most of these accounts are great for new players and one account is a good Epic account that is currently on exodus as well. Have a look below!

***Epic account will be updated as soon as i have time to get on wurm long enough to get it back onto epic to get skill dump.***

GetSome [no prem]

Vynora Follower

Location: Exodus at Bad Company

Skills dumped at Dec 30, 2012

-----

Religion: 0.0 0.0

Alignment: 14.0105 14.0105

Faith: 11.7991 11.7991

Favor: 11.7991 11.7991

Skills: 0.0 0.0

Paving: 1.0 1.0

Tracking: 2.0015953 2.0015953

Prospecting: 2.144774 2.144774

Axes: 3.0828085 3.0828085

Hatchet: 4.6861763 4.6861763

Swords: 1.9692589 1.9692589

Shortsword: 1.4567964 1.4567964

Longsword: 4.0689716 4.0689716

Knives: 1.3507843 1.3507843

Butchering knife: 1.0 1.0

Carving knife: 1.2812021 1.2812021

Woodcutting: 6.264832 6.264832

Carpentry: 22.542364 22.542364

Fine carpentry: 8.13978 8.13978

Nature: 12.222972 12.222972

Gardening: 23.073822 23.073822

Fishing: 33.00548956 33.00548956 *

Animal husbandry: 7.477231 7.477231

Farming: 8.741751 8.741751

Forestry: 12.795668 12.795668

Botanizing: 2.1645684 2.1645684

Animal taming: 3.1279595 3.1279595

Foraging: 1.0865825 1.0865825

Cooking: 2.5052235 2.5052235

Hot food cooking: 6.1765428 6.1765428

Butchering: 1.471417 1.471417

Fighting: 1.9396236 1.0

Normal fighting: 5.7754393 5.7754393

Defensive fighting: 2.7104876 2.7104876

Aggressive fighting: 1.37125 1.37125

Weaponless fighting: 1.4007362 1.4007362

Toys: 1.2077185 1.2077185

Yoyo: 1.0 1.0

Miscellaneous items: 15.949062 15.949062

Hammer: 20.409718 20.409718

Sickle: 11.870613 11.870613

Scythe: 1.5054095 1.5054095

Repairing: 8.148228 8.148228

Saw: 2.496226 2.496226

Pickaxe: 8.249325 8.249325

Rake: 5.801352 5.801352

Shovel: 25.052647 25.052647

Pottery: 5.329565 5.329565

Firemaking: 4.155652 4.155652

Religion: 2.4633703 2.4633703

Prayer: 5.6287384 5.6287384

Digging: 34.27327 34.27327

Mining: 8.091866 8.091866

Healing: 1.6291529 1.6291529

First aid: 2.4972572 2.4972572

Smithing: 2.6878622 2.6878622

Locksmithing: 1.7299573 1.7299573

Blacksmithing: 5.9880257 5.9880257

Masonry: 3.7808518 3.7808518

Climbing: 2.4701514 2.4701514

Characteristics: 0.0 0.0

Soul: 6.089192 6.089192

Soul strength: 19.698265 19.698265

Soul depth: 20.0 20.20469

Mind: 8.043011 8.043011

Mind speed: 19.56774 19.56774

Mind logic: 20.0 20.55591

Body: 8.788839 8.788839

Body stamina: 20.192125 20.192125

Body strength: 20.257051 20.257051

Body control: 20.032711 20.030296

WantSome [prem until July 4th 2013]

Vynora Priest

Location: Exodus at Bad Company

Skills dumped at Dec 30, 2012

-----

Religion: 0.0 0.0 0

Alignment: 100.0 100.0 0

Faith: 32.395737 32.495735 0

Favor: 32.395737 32.495735 0

Skills: 0.0 0.0 0

Paving: 1.5520735 1.5520735 0

Tracking: 7.237866 7.237866 0

Milling: 2.0 2.0 0

Coal-making: 8.664449 8.664449 0

Prospecting: 12.23247 12.23247 0

Religion: 8.356839 8.356839 0

Prayer: 19.749514 19.749514 0

Channeling: 3.7468965 3.7468965 0

Preaching: 1.0 1.0 0

Clubs: 1.01498 1.01498 0

Huge club: 1.0374498 1.0374498 0

Healing: 8.078095 8.078095 0

First aid: 17.654942 17.654942 0

Archery: 4.8526945 4.8526945 0

Long bow: 1.0 1.0 0

Short bow: 3.9344177 4.1844177 0

Thievery: 1.0 1.0 0

Traps: 1.0 1.0 0

Climbing: 6.0308275 6.0308275 0

Shields: 1.0 1.0 0

Medium wooden shield: 1.0 1.0 0

Small metal shield: 1.0 1.0 0

Axes: 15.674945 15.674945 0

Huge axe: 1.0 1.0 0

Hatchet: 20.074966 20.074966 0

Small Axe: 2.7180188 3.2180188 0

Swords: 5.722505 5.722505 0

Shortsword: 2.7731853 3.0231853 0

Longsword: 9.836505 9.836505 0

Knives: 8.854978 8.854978 0

Butchering knife: 11.059299 11.059299 0

Carving knife: 9.8604 9.8604 0

Woodcutting: 26.222843 26.222843 0

Mauls: 11.841671 11.841671 0

Medium maul: 14.007565 14.007565 0

Large maul: 21.002851 21.252851 0

Carpentry: 39.015526 39.015526 0

Fine carpentry: 12.366175 12.366175 0

Ship building: 13.0731945 13.0731945 0

Fletching: 15.390159 15.390159 0

Bowyery: 1.0 1.0 0

Nature: 14.176572 14.176572 0

Gardening: 12.932132 12.932132 0

Fishing: 1.6590968 1.6590968 0

Papyrusmaking: 1.7880006 1.7880006 0

Animal husbandry: 11.709119 11.709119 0

Meditating: 7.2931128 7.2931128 0

Farming: 9.558628 9.558628 0

Forestry: 17.311153 17.311153 0

Botanizing: 13.005236 13.005236 0

Animal taming: 3.7383287 3.7383287 0

Foraging: 10.851081 10.851081 0

Cooking: 6.8992825 6.8992825 0

Hot food cooking: 13.115076 13.115076 0

Butchering: 8.972925 8.972925 0

Fighting: 16.986687 16.986687 0

Taunting: 1.251814 1.251814 0

Normal fighting: 22.45088 22.45088 0

Defensive fighting: 7.022331 7.022331 0

Aggressive fighting: 14.378436 14.378436 0

Weaponless fighting: 1.8824067 1.8824067 0

Toys: 1.4910929 1.4910929 0

Puppeteering: 3.5704794 3.5704794 0

Alchemy: 4.6764674 4.7879257 0

Natural substances: 12.077385 12.077385 0

Miscellaneous items: 23.8109 23.8109 0

Stone chisel: 2.083788 2.083788 0

Hammer: 27.96107 27.96107 0

Sickle: 13.979513 13.979513 0

Scythe: 1.4722518 1.4722518 0

Repairing: 23.280798 23.280798 0

Saw: 11.3541565 11.3541565 0

Pickaxe: 18.265306 18.515306 0

Rake: 4.278527 4.528527 0

Shovel: 20.4725 20.4725 0

Pottery: 1.1574595 1.1574595 0

Firemaking: 7.7378826 7.7378826 0

Digging: 31.037676 31.037676 0

Mining: 15.88458 16.38458 0

Smithing: 5.357526 5.357526 0

Jewelry smithing: 1.3457046 1.3457046 0

Locksmithing: 2.9848733 2.9848733 0

Blacksmithing: 9.687312 9.687312 0

Armour smithing: 1.1439906 1.1439906 0

Chain armour smithing: 1.8438555 2.3438554 0

Weapon smithing: 2.4982684 2.630912 0

Blades smithing: 2.9759037 2.9759037 0

Weapon heads smithing: 2.0634644 2.5634644 0

Ropemaking: 2.4275355 2.4275355 0

Masonry: 15.4108715 15.4108715 0

Stone cutting: 4.5407033 4.5407033 0

Tailoring: 5.39504 5.64504 0

Cloth tailoring: 12.852944 12.852944 0

Characteristics: 0.0 0.0 0

Soul: 10.600485 10.600485 0

Soul strength: 20.238518 20.238518 0

Soul depth: 20.71954 20.71954 0

Mind: 16.766003 16.766003 0

Mind speed: 20.211267 20.211267 0

Mind logic: 22.307486 22.307486 0

Body: 19.115673 19.115673 *

Body stamina: 20.632338 20.632338 0

Body strength: 21.273785 21.273785 0

Body control: 20.935759 20.935759 0

Yorke [no prem]

Fo Follower

Location: Celeb

Skills dumped at Dec 30, 2012

-----

Religion: 0.0 0.0 0

Alignment: 57.065006 57.065006 0

Faith: 1.0 1.0 0

Favor: 1.0 1.0 0

Skills: 0.0 0.0 0

Paving: 11.108757 11.108757 0

Tracking: 1.0 1.0 0

Milling: 1.3159498 1.3159498 0

Coal-making: 10.117475 10.117475 0

Prospecting: 3.7117972 3.7117972 0

Axes: 10.826634 10.826634 0

Hatchet: 13.822178 13.822178 0

Swords: 8.373028 8.373028 0

Shortsword: 1.8640403 1.8640403 0

Longsword: 14.06152 14.06152 0

Knives: 2.482368 2.482368 0

Carving knife: 3.4496396 3.4496396 0

Woodcutting: 24.61986 24.61986 0

Carpentry: 40.703606 40.703606 0

Fine carpentry: 6.355129 6.355129 0

Ship building: 6.7627406 6.7627406 0

Fletching: 1.0 1.0 0

Bowyery: 1.0 1.0 0

Toy making: 1.0 1.0 0

Nature: 5.0646877 5.0646877 0

Gardening: 2.8315358 2.8315358 0

Fishing: 1.0 1.0 0

Farming: 1.4012848 1.4012848 0

Forestry: 5.4351287 5.4351287 0

Botanizing: 11.363831 11.363831 0

Foraging: 1.0 1.0 0

Cooking: 1.1122736 1.1122736 0

Hot food cooking: 1.0 1.0 0

Baking: 1.0 1.0 0

Butchering: 1.3497528 1.3497528 0

Fighting: 1.5848159 1.0 0

Normal fighting: 7.5264144 7.5264144 0

Aggressive fighting: 1.0 1.0 0

Weaponless fighting: 1.0725923 1.0725923 0

Alchemy: 1.0 1.0 0

Natural substances: 1.0 1.0 0

Miscellaneous items: 48.13954 48.13954 0

Stone chisel: 1.0 1.0 0

Hammer: 42.52934 42.52934 0

Sickle: 2.730383 2.730383 0

Repairing: 7.4737077 7.4737077 0

Saw: 7.4431915 7.4431915 0

Pickaxe: 53.893402 53.893402 0

Shovel: 48.31441 48.31441 0

Pottery: 1.154042 1.154042 0

Firemaking: 5.9180164 5.9180164 0

Digging: 65.50288 65.50288 0

Mining: 51.23018 51.23018 0

Healing: 2.76217 2.76217 0

First aid: 6.403568 6.403568 0

Smithing: 2.014295 2.014295 0

Locksmithing: 1.6710118 1.6710118 0

Blacksmithing: 4.2607083 4.2607083 0

Weapon smithing: 1.0 1.0 0

Blades smithing: 1.0 1.0 0

Masonry: 31.603115 31.603115 0

Stone cutting: 1.0 1.0 0

Tailoring: 1.0293438 1.0293438 0

Cloth tailoring: 1.1466324 1.1466324 0

Thievery: 1.0 1.0 0

Traps: 1.0 1.0 0

Climbing: 2.7213943 2.7213943 0

Characteristics: 0.0 0.0 0

Soul: 19.204802 19.204802 0

Soul strength: 23.0642 23.0642 0

Soul depth: 19.811617 19.811617 0

Mind: 23.061653 23.061653 0

Mind speed: 19.606333 19.606333 0

Mind logic: 27.2471 27.2471 0

Body: 26.378347 26.378347 0

Body stamina: 25.684515 25.684515 0

Body strength: 26.351501 26.351501 0

Body control: 20.810265 20.810265 0

xYorkx [no prem]

Fo Follower

Location: Celeb

Skills dumped at Dec 30, 2012

-----

Religion: 0.0 0.0 0

Alignment: 99.015 99.015 0

Faith: 3.0 3.0 0

Favor: 3.0 3.0 0

Skills: 0.0 0.0 0

Paving: 10.002055 10.002055 0

Tracking: 2.080378 2.080378 0

Coal-making: 12.310954 12.310954 0

Prospecting: 26.134726 26.134726 0

Axes: 20.91234 20.91234 0

Hatchet: 25.2593 25.2593 0

Swords: 9.24487 9.24487 0

Shortsword: 1.4671853 1.4671853 0

Longsword: 14.342241 14.342241 0

Knives: 12.180609 12.180609 0

Butchering knife: 14.491155 14.491155 0

Carving knife: 12.515104 12.515104 0

Woodcutting: 42.34477 42.34477 0

Carpentry: 56.207523 56.207523 0

Fine carpentry: 25.115211 25.115211 0

Ship building: 17.005508 17.005508 0

Fletching: 3.9597816 3.9597816 0

Bowyery: 1.1594213 1.1594213 0

Nature: 29.60676 29.60676 0

Gardening: 36.165245 36.165245 0

Fishing: 6.2374277 6.2374277 0

Animal husbandry: 27.531502 27.531502 0

Meditating: 6.1704097 6.1704097 0

Farming: 44.098663 44.098663 0

Forestry: 23.351543 23.351543 0

Botanizing: 17.368074 17.368074 0

Animal taming: 6.1696806 6.1696806 0

Foraging: 9.819608 9.819608 0

Cooking: 10.6250515 10.6250515 0

Hot food cooking: 21.404043 21.404043 0

Beverages: 2.5397246 2.5397246 0

Butchering: 9.117881 9.117881 0

Polearms: 1.0448048 1.0448048 0

Staff: 1.1101846 1.1101846 0

Fighting: 6.0875964 1.0 0

Normal fighting: 19.171638 19.171638 0

Defensive fighting: 2.059719 2.059719 0

Aggressive fighting: 1.8748298 1.8748298 0

Weaponless fighting: 1.4308321 1.4308321 0

Alchemy: 4.7729826 4.7729826 0

Natural substances: 11.876211 11.876211 0

Miscellaneous items: 45.52641 45.52641 0

Stone chisel: 22.21455 22.21455 0

Hammer: 48.489643 48.489643 0

Sickle: 25.796108 25.796108 0

Scythe: 5.378794 5.378794 0

Repairing: 17.180101 17.180101 0

Saw: 13.999851 13.999851 0

Pickaxe: 48.275467 48.275467 0

Rake: 32.75325 32.75325 0

Shovel: 34.401722 34.401722 0

Pottery: 4.090261 4.090261 0

Firemaking: 15.466492 15.466492 0

Religion: 1.1441712 1.1441712 0

Prayer: 1.6443121 1.6443121 0

Digging: 48.650513 48.650513 0

Mining: 45.51633 45.51633 0

Healing: 4.86307 4.86307 0

First aid: 10.677029 10.677029 0

Smithing: 19.94567 19.94567 0

Metallurgy: 4.277982 4.277982 0

Jewelry smithing: 8.294132 8.294132 0

Locksmithing: 6.710028 6.710028 0

Blacksmithing: 37.889297 37.889297 *

Armour smithing: 1.5674903 1.5674903 0

Chain armour smithing: 3.14263 3.14263 0

Weapon smithing: 8.486652 8.486652 0

Blades smithing: 7.812523 7.812523 0

Weapon heads smithing: 6.889477 6.889477 0

Ropemaking: 4.662573 4.662573 0

Masonry: 55.54526 55.54526 0

Stone cutting: 33.370483 33.370483 0

Tailoring: 5.1165323 5.1165323 0

Cloth tailoring: 11.89397 11.89397 0

Climbing: 5.339955 5.339955 0

Characteristics: 0.0 0.0 0

Soul: 20.604414 20.604414 0

Soul strength: 22.167042 22.167042 0

Soul depth: 22.130154 22.130154 0

Mind: 24.150158 24.150158 0

Mind speed: 20.038185 20.038185 0

Mind logic: 28.64251 28.64251 0

Body: 27.244436 27.244436 0

Body stamina: 23.930805 23.930805 0

Body strength: 27.681297 27.681297 0

Body control: 22.917 22.917 0

Baratheon [no prem]

Skill Dump to be posted

darklightnite [no prem]

Follower of None

Location: Exodus at Bad Company

Skills dumped at Dec 30, 2012

-----

Religion: 0.0 0.0

Alignment: 2.0 2.0

Faith: 0.0 0.0

Favor: 0.0 0.0

Skills: 0.0 0.0

Paving: 2.4876738 2.4876738

Tracking: 4.6060877 4.6060877

Prospecting: 3.3993084 3.3993084

Axes: 8.657369 8.657369

Hatchet: 10.349536 10.349536

Swords: 2.1709614 2.1709614

Longsword: 3.9039698 3.9039698

Knives: 3.5275762 3.5275762

Carving knife: 5.6774855 5.6774855

Woodcutting: 15.883282 15.883282

Carpentry: 28.34972 28.34972

Fine carpentry: 13.194204 13.194204

Ship building: 1.9214271 1.9214271

Fletching: 3.6346393 3.8846393

Bowyery: 1.9942182 1.9942182

Nature: 6.1359735 6.1359735

Gardening: 6.4558454 6.4558454

Fishing: 1.2316508 1.2316508

Animal husbandry: 1.7135835 1.7135835

Farming: 1.9206831 1.9206831

Forestry: 7.061472 7.311472

Botanizing: 7.228186 7.228186

Animal taming: 1.0 1.0

Foraging: 5.1022325 5.1022325

Cooking: 2.2652075 2.2652075

Hot food cooking: 5.1535473 5.1535473

Butchering: 2.374653 2.374653

Polearms: 3.5924883 3.5924883

Halberd: 5.4752493 5.4752493 *

Staff: 1.0 1.0

Fighting: 2.8880541 2.8880541

Taunting: 1.2504592 1.2504592

Normal fighting: 3.926881 3.926881

Defensive fighting: 3.0646784 3.0896783

Aggressive fighting: 10.330391 10.330391

Weaponless fighting: 1.2504579 1.2504579

Alchemy: 1.0323052 1.0323052

Natural substances: 1.2994953 1.2994953

Miscellaneous items: 21.089926 21.089926

Stone chisel: 6.374223 6.374223

Hammer: 27.48968 27.48968

Sickle: 5.8979983 5.8979983

Repairing: 9.933017 9.933017

Saw: 7.350055 7.350055

Pickaxe: 22.631273 22.631273

Rake: 1.4711697 1.4711697

Shovel: 8.459851 8.459851

Pottery: 1.1624094 1.1624094

Firemaking: 6.9965825 6.9965825

Digging: 15.286726 15.286726

Mining: 21.409859 21.409859

Healing: 1.3962884 1.3962884

First aid: 3.9382417 3.9382417

Smithing: 5.0696025 5.0696025

Locksmithing: 2.6487038 2.6487038

Blacksmithing: 8.469908 8.469908

Armour smithing: 1.2588984 1.2588984

Chain armour smithing: 1.9380448 2.1880448

Weapon smithing: 3.376254 3.376254

Blades smithing: 3.7500114 3.7500114

Weapon heads smithing: 4.755387 4.755387

Masonry: 24.20769 24.20769

Stone cutting: 12.243907 12.243907

Tailoring: 2.7640746 2.7640746

Leatherworking: 5.2661877 5.2661877

Cloth tailoring: 1.8194855 1.8194855

Thievery: 1.0 1.0

Traps: 1.0 1.0

Climbing: 3.5305707 3.5305707

Characteristics: 0.0 0.0

Soul: 6.7831783 6.7831783

Soul strength: 20.26625 20.26625

Soul depth: 19.89577 19.89577

Mind: 12.686004 12.686004

Mind speed: 19.75902 19.75902

Mind logic: 21.38003 21.38003

Body: 14.147909 14.147909

Body stamina: 20.389229 20.389229

Body strength: 20.828178 20.828178

Body control: 20.361622 20.361622

Share this post


Link to post
Share on other sites

Should I be brutaly honest about my evaluation of these accounts?

Or lie and say they have some value?

Edited by CyrusX
  • Like 1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this