Sign in to follow this  
Jot

Waiting a few minutes for client window to show up.

Recommended Posts

I have problems with launching Wurm client. I need to wait a few minutes for client window to show up and I have little black square on the desktop for that time.

  • Restarting computer doesn't help.
  • I have checked my connection it works OK.
  • I have changed nothing in last hour and that's about when the problem occurred.
  • I have good pings and no packet loss.
  • I have deleted java temporary files and I have a java web start window now. I have to wait for downloading to finish instead of waiting for client window to show up. It has been downloading for 15 minutes and I still need to wait.

This makes game truly unplayable for me and needs to be fixed as fast as possible.

Still

c16aa.jpg

If it continues with this speed, it will be downloaded in next hour -_-

Share this post


Link to post
Share on other sites

No progress with downloading. It looks like to would be stopped.

[tt]C:\Users\Jot>tracert www.wurmonline.com

?ledzenie trasy do www.wurmonline.com [99.198.96.194]

z maksymaln? liczb? 30 przeskoków:

 1     1 ms    <1 ms    <1 ms  192.168.1.1

 2    41 ms    43 ms    41 ms  poz-ru2.neo.tpnet.pl [213.25.2.40]

 3    36 ms    36 ms    23 ms  poz-r2.tpnet.pl [213.25.5.69]

 4    53 ms    40 ms    41 ms  hbg-b1-link.telia.net [213.155.129.189]

 5    41 ms    41 ms    60 ms  hbg-bb2-link.telia.net [80.91.245.194]

 6    70 ms    50 ms    50 ms  ffm-bb2-link.telia.net [80.91.247.142]

 7    51 ms    50 ms    97 ms  ffm-b2-link.telia.net [80.91.248.102]

 8    50 ms    50 ms    50 ms  abovenet-ic-136942-ffm-b2.c.telia.net [213.248.94.146]

 9    67 ms    55 ms    54 ms  xe-2-3-0.mpr2.ams5.nl.above.net [64.125.31.238]

10   134 ms   134 ms   147 ms  so-2-1-0.mpr2.lga5.us.above.net [64.125.31.182]

11   142 ms   134 ms   146 ms  xe-1-3-0.cr2.lga5.us.above.net [64.125.29.61]

12   156 ms   156 ms   156 ms  xe-3-0-0.cr2.ord2.us.above.net [64.125.31.74]

13   152 ms   151 ms   165 ms  xe-1-1-0.er2.ord2.us.above.net [64.125.26.190]

14   170 ms   161 ms   156 ms  64.124.200.142.allocated.above.net [64.124.200.142]

15   155 ms   154 ms   159 ms  asw-c13.r02.ord02.singlehop.net [65.60.51.214]

16   151 ms   151 ms   152 ms  ns1.m148.sgded.com [99.198.96.194]

?ledzenie zako?czone.

C:\Users\Jot>tracert www.jenn001.game.wurmonline.com

?ledzenie trasy do www.jenn001.game.wurmonline.com [99.198.96.194]

z maksymaln? liczb? 30 przeskoków:

 1    <1 ms    <1 ms    <1 ms  192.168.1.1

 2    37 ms    37 ms    37 ms  poz-ru2.neo.tpnet.pl [213.25.2.40]

 3    36 ms    36 ms    36 ms  poz-r2.tpnet.pl [213.25.5.69]

 4    54 ms    54 ms    53 ms  hbg-b1-link.telia.net [213.155.129.189]

 5    54 ms    41 ms    41 ms  hbg-bb2-link.telia.net [80.91.245.194]

 6    51 ms    63 ms    50 ms  ffm-bb2-link.telia.net [80.91.245.117]

 7    50 ms    50 ms    50 ms  ffm-b2-link.telia.net [80.91.252.254]

 8    51 ms    50 ms    50 ms  abovenet-ic-136942-ffm-b2.c.telia.net [213.248.94.146]

 9    68 ms    54 ms    55 ms  xe-2-3-0.mpr2.ams5.nl.above.net [64.125.31.238]

10   134 ms   134 ms   147 ms  so-2-1-0.mpr2.lga5.us.above.net [64.125.31.182]

11   134 ms   157 ms   134 ms  xe-1-3-0.cr2.lga5.us.above.net [64.125.29.61]

12   178 ms   157 ms   156 ms  xe-3-0-0.cr2.ord2.us.above.net [64.125.31.74]

13   157 ms   214 ms   164 ms  xe-1-1-0.er2.ord2.us.above.net [64.125.26.190]

14   157 ms   156 ms   156 ms  64.124.200.142.allocated.above.net [64.124.200.142]

15   168 ms   154 ms   155 ms  asw-c13.r02.ord02.singlehop.net [65.60.51.214]

16   152 ms   151 ms   164 ms  ns1.m148.sgded.com [99.198.96.194]

?ledzenie zako?czone.

C:\Users\Jot>tracert www.wild001.game.wurmonline.com

?ledzenie trasy do www.wild001.game.wurmonline.com [99.198.96.194]

z maksymaln? liczb? 30 przeskoków:

 1    <1 ms    <1 ms    <1 ms  192.168.1.1

 2    37 ms    37 ms    36 ms  poz-ru2.neo.tpnet.pl [213.25.2.40]

 3    36 ms    35 ms    36 ms  poz-r2.tpnet.pl [213.25.5.69]

 4    53 ms    41 ms    41 ms  hbg-b1-link.telia.net [213.155.129.189]

 5    40 ms    41 ms    41 ms  hbg-bb2-link.telia.net [80.91.245.194]

 6    64 ms    50 ms    50 ms  ffm-bb2-link.telia.net [80.91.245.121]

 7    50 ms    50 ms    63 ms  ffm-b2-link.telia.net [80.91.252.254]

 8    50 ms    80 ms    50 ms  abovenet-ic-136943-ffm-b2.c.telia.net [213.248.94.150]

 9    96 ms    58 ms    56 ms  xe-2-3-0.mpr2.ams5.nl.above.net [64.125.31.238]

10   191 ms   133 ms   134 ms  so-2-1-0.mpr2.lga5.us.above.net [64.125.31.182]

11   133 ms   133 ms   146 ms  xe-1-3-0.cr2.lga5.us.above.net [64.125.29.61]

12   156 ms   156 ms   156 ms  xe-3-0-0.cr2.ord2.us.above.net [64.125.31.74]

13   164 ms   151 ms   151 ms  xe-1-1-0.er2.ord2.us.above.net [64.125.26.190]

14   156 ms   170 ms   157 ms  64.124.200.142.allocated.above.net [64.124.200.142]

15   155 ms   155 ms   155 ms  asw-c13.r02.ord02.singlehop.net [65.60.51.214]

16   164 ms   152 ms   151 ms  ns1.m148.sgded.com [99.198.96.194]

?ledzenie zako?czone.[/tt]


[tt]C:\Users\Jot>tracert jenn001.game.wurmonline.com

?ledzenie trasy do jenn001.game.wurmonline.com [194.68.222.111]

z maksymaln? liczb? 30 przeskoków:

 1    <1 ms    <1 ms    <1 ms  192.168.1.1

 2    37 ms    36 ms    37 ms  poz-ru2.neo.tpnet.pl [213.25.2.40]

 3    36 ms    36 ms    36 ms  poz-r2.tpnet.pl [213.25.5.69]

 4    53 ms    53 ms    54 ms  hbg-b1-link.telia.net [213.155.129.189]

 5    40 ms    54 ms    40 ms  hbg-bb1-link.telia.net [80.91.245.190]

 6    50 ms    49 ms    50 ms  ffm-bb1-link.telia.net [80.91.245.38]

 7    83 ms    49 ms    50 ms  ffm-b11-link.telia.net [80.91.246.39]

 8    68 ms    55 ms    55 ms  tdc-ic-114354-ffm-b11.c.telia.net [213.248.77.54]

 9    81 ms    80 ms    94 ms  ge0-1-2528.cty-pe2.lpi.se.sn.net [62.65.8.17]

10    82 ms    83 ms    82 ms  62.65.8.18

11    83 ms    84 ms    83 ms  static-213.88.203.94.addr.tdcsong.se [213.88.203.94]

12    82 ms    82 ms    82 ms  jenn001.game.wurmonline.com [194.68.222.111][/tt][/tt]


"Progress" on downloading.

241d9.png

Share this post


Link to post
Share on other sites

It has just finished downloading and I'm back to same problem. I have little black rectangle on my desktop and client window doesn't show up.

Share this post


Link to post
Share on other sites

have you tried to load the stable, unstable, and test clients?

Share this post


Link to post
Share on other sites

No, I have tried stable client only. The issue seems to be gone now. I have just managed to launch client in a few second like usual. Anyway, it's still worth checking what was wrong. This was very annoying.


I can't launch client again  >:(  I have tried other clients (unstable and test) - same issue.

Share this post


Link to post
Share on other sites

I have just called my ISP technical support. They said everything was working OK and they also said they didn't participate in the IPv6 day, moreover they aren't even gonna work on implementation of IPv6 protocol in nearest future.


3 things that happens when I have problems with launching client I have noticed:

  • Wurm website works very very slow for me.
  • Packs update (checking if packs are up to date) also takes a lot of time.
  • Startup image isn't displayed properly - the part of image is grey.

I have no lags in game.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this