MiniKilljoy

New Cadence Community Map

Recommended Posts

22 hours ago, Tpikol said:

have you been to that place to know thats the correct name and location? i ask because "ram ranch" is already on the map in a diferent place.

 

recheck this too please, you reported 2 towers in the exact same location.

the rest is done.

 

 

 

 

Will double check the towers, but I was standing in Ram Ranch at the time of posting, I'll check the logs because I found it strange that there was a "-" in the name Ram - Ranch

 

Share this post


Link to post
Share on other sites

Deed:

Kattegat - [2922, 1608] (J21)
Conatus - [2399, 1260] (H18)

 

Tower: 

Thoren 282 - [2924, 1725] (J21)

Syrdee 642 - [2872, 1710] (J21)

Sabrinawaveshadow 10 - [2444, 1441] (I19)

Conatas 562 - [2416, 1262] (H19)
Bluecordmike 474 - [2429, 847] (F19)

Blakeys 506 - [2151, 940] (F17)

Share this post


Link to post
Share on other sites

Guard Tower: Deadaye 730  [1078,646]

 

Guard Tower: (Oakenwell Tower 1) by Tiblet 18 [1006,1204]

 

Guard Tower: (H12 Center) Marquisdecarabas 514 [1050,1307]

Edited by Red_

Share this post


Link to post
Share on other sites

1547, 1668 Topcat 570
1492, 1678 Unclemustashe 946

1217, 1876 Godric 658

1037, 1908 Leonagustus 906

985, 2129 Korapula 938

856, 2485 Gingeko 730

941, 2641 Mackerel 706

1025, 2829 Aroidan 618

1084, 2698 Rebelord 130

1110, 2776 Archee 978

1166, 2822 Starmoon 202

1181, 2770 Starmoon 658

1231, 2734 Starmoon 226

1239, 2609 Prabhupada 2

1494, 2637 Drush 746

1437, 2638 Gulak 954

1439, 2704 Saltheart 482

1463, 2803 Vanzle 754

1571, 2661 Meiko 554

1618, 2715 Saltheart 738

1624, 2763 Keldon 98

1672, 2742 Ragxar 554

1727, 2745 Deyjan 610

2021, 3083 Adebarblack 298

2002, 3138 Chaosmeow 314

2063, 3124 Gleeb 994

 

Share this post


Link to post
Share on other sites

856, 2485 Gingeko 730 

tower is at wrong location on map

 

Share this post


Link to post
Share on other sites

Deed:

Cornner Norwich - [1222, 547] (D13)

Velvet Meadows - [1223, 403] (D13)

Hyperborean Plains - [897, 595] (E11)

 

Tower:

Dannyukk 258 - [1718, 1109] (G15)

Blueeyeddevil 306 - [1216, 549] (D13)

Chronocrest 234 (Valley Lookout) - [1221, 499] (D13)

Mapi 90 (Mott Irregulars) - [1444, 1034] (G14)

Tended 946 (Buske's Cove) - [2434, 748] (E19)

Tended 322 (Buske's Cove) - [2486, 736] (E19)

Shadedarkblade 938 (Buske's Cove) - [2485, 697] (E19)

Share this post


Link to post
Share on other sites

sorry wrong post

Edited by Mommaem
wrong post

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now