Sign in to follow this  
Shrimpiie

My Food Addiction: Update 4

Recommended Posts

Shydow bet me to have an updated list out by year's end, and seemingly like most of the years of updates to this collection, it grows exponentially... In the last thread I noted 6 hours to get screenshots and lists together, despite having a more efficient method for doing so. This year my organizational method was on point if I do say so myself, and I was able to get it done in around the same amount of time, but I included a few extras for those of you out there that love statistics, where I included % increases in the various foods from what they were in the previous update. Now I am still a few months away, but I consider this to be ~3 years since my last update, so a drastic increase is to be expected, but divided by 3 years to show the yearly per increasae I have also included.

 

Some other things to note... In my last update I had 3x LMC's(Large Magical Chests), loaded with small chests and 27 quivers per for storage. That has spiraled into 5x runed LMC's with small chests(runed), with 2 of them holding 16x satchels each, for larger goods that seem to stack to 100 in a satchel, but sadly are terrible space savers when it comes to quivers. Cherries are a great example, where only 13 go into a quiver but I cana fit 100 to a satchel. Meat and meals were also consolated and split among types in satchels to make future tallying easier.Now at its height I could easily see 100 or so food items sent to me a week, that number has dropped low in the past year or so due to less time spent in Wurm, thus I have missed delivieries and as consequence folks have started sending less. I urge folks to just tack on an extra copper to the 10c/rare 20c/supreme price, to provide for their mailing fee they incured 😛

 

--- For those of you wondering where the prior year updates are ---

April, 2017: https://forum.wurmonline.com/index.php?/topic/153113-my-food-addiction-update-1/

November, 2017: https://forum.wurmonline.com/index.php?/topic/159407-my-food-addiction-update-2/

February, 2017: https://forum.wurmonline.com/index.php?/topic/168341-my-food-addiction-update-3/

 

So I ask you all again, do I have a problem?...

Nevermind, it's clear that I do ?

Yeah, I is clear I have a problem.

 

 

 

Disclaimer: Nothing here is for sale so don't ask to purchase anything!

 

Screenshots

Spoiler

5ty0PV6.png

As9ewQJ.png

ncoZVEI.png

XH6CVuF.png

ODfnPUk.png

bN4wAyC.png

gdnXHj8.png

NVfeEIq.png

pfGqdxa.png

aHAQpUl.png

PrBsKLI.png

ululybl.png

IZ8CStY.png

D2Yb1Qa.png

VXKPFVH.png

eTECRkI.png

O5QMEdR.png

ZjkRNOG.png

5Nd8H4Y.png

 

Stats

(6,701 items w/grand total = 7g, 11s, 40c)

Spoiler

Rares(10c/rare) = 6,288 Items(6g, 28s, 80c)

Acorns - 92   (60, +53%)
Bacon, Cooked - 1   (0, +100%)
Bacon, Raw - 5   (3, +67%)
Basil - 103   (46, +124%)
Belladonna - 84   (39, +115%)
Blueberries - 0   (7, -100%)
Bread, Barley - 4   (4, +0%)
Bread, Oat - 4   (4, +0%)
Bread, Rye - 5   (1, +500%)
Bread, Wheat - 10   (6, +150%)
Breadcrumbs - 13   (9, +44%)
Butter - 5   (4, +25%)
Butter, Sheep - 5   (1, +400%)
Cabbages - 26   (13, +100%)
Cacao Pods - 1   (0, +100%)
Carrots - 70   (37, +89%)
Casseroles, Canine - 1   (1, +0%)
Casseroles, Herb - 2   (1, +100%)
Casseroles, Horse - 1   (1, +0%)
Casseroles, Meat - 1   (0, +100%)
Casseroles, Pork - 1   (1, +0%)
Cereals, Barley - 13   (7, +86%)
Cereals, Oats - 7   (4, +75%)
Cereals, Rye - 4   (3, +33%)
Cereals, Weat - 14   (4, +250%)
Cheese - 37   (26, +42%)
Cheese, Buffalo - 14   (7, +100%)
Cheese, Feta - 30   (13, +137%)
Cheese and Bread Sandwhiches, Wheat - 1   (0, +100%)
Cheese Stuffed Mushrooms - 1   (1, +0%)
Cheesecakes, Baked Orange - 1   (1, +0%)
Cherries - 113   (74, +53%)
Cocoa Beans - 27   (15, +80%)
Coconuts - 1   (1, +0%)
Coffee, Beans - 42   (0, +100%)
Coffee, Cherries - 17   (0, +100%)
Corn - 567   (347, +63%)
Croutons - 14   (4, +250%)
Cucumbers - 62   (45, +38%)
Cumin - 47   (25, +196%)
Dagwoods - 1   (0, +100%)
Dough, Barley - 5   (4, +25%)
Dough, Oat - 4   (0, +100%)
Dough, Rye - 10   (5, +100%)
Dough, Wheat - 5   (2, +150%)
Eggs - 8   (5, +60%)
Endurance Sandwhichs, Oat - 1   (1 +0%)
Fennel - 79   (31, +155%)
Fennel Seeds - 6   (1, +600%)
Fish, Brook Trout - 4   (4, +0%)
Fish, Carp - 4   (3, +33%)
Fish, Catfish - 4   (3, +33%)
Fish, Herring - 5   (4, +25%)
Fish, Marlin(BotD46 idklol) - 1   (1 +0%)
Fish, Minnow - 3   (0, +100%)
Fish, Perch - 22   (16, +38%)
Fish, Pike - 3   (2, +50%)
Fish, Roach - 20   (10, +100%)
Fish, Salmon - 1   (0, +100%)
Fish, Sardine - 8   (0, +100%)
Fish, Smallmouth Bass - 3   (2, +50%)
Flour - 22   (22, +0%)
Flour, Barley - 14   (11, +27%)
Flour, Oat - 26   (15, +73%)
Flour, Rye - 29   (25, +16%)
Flour, Wheat - 46   (24, +92%)
Flowers, Blue - 1   (0, +100%)
Flowers, Camellia - 50   (18, +178%)
Flowers, Lavender - 21   (14, +50%)
Flowers, Oleander - 39   (11, +255%)
Flowers, Orange-Yellow - 1   (0, +100%)
Flowers, Rose - 18   (4, +350%)
Flowers, Yellow - 5   (0, +100%)
Fries - 1   (1 +0%)
Fruit Bread, Oat - 1   (0, +100%)
Fruit Bread, Wheat - 1   (0, +100%)
Garlic - 537   (324, +66%)
Ginger - 72   (40, +80%)
Grapes, Blue - 194   (130, +49%)
Grapes, Green - 266   (183, +45%)
Green Apples - 128   (80, +60%)
Haggis - 1   (0, +100%)
Hops - 35   (20, +70%)
Ketchup, Tomato - 1   (1 +0%)
Lemons - 159   (91, +75%)
Lettuce - 33   (13, +154%)
Lingonberries - 0   (8, -100%)
Lovage - 167   (93, +80%)
Meals, Bangers and Mash - 3   (3, +0%)
Meals, Bear - 20   (6, +233%)
Meals, Beef - 42   (21, +100%)
Meals, Breakfast - 59   (40, +48%)
Meals, Canine - 30   (25, +24%)
Meals, Catfish - 18   (3, +5%)
Meals, Feline - 4   (2, +100%)
Meals, Fish Fillet - 1   (1 +0%)
Meals, Fowl - 1   (0, +100%)
Meals, Game - 10   (4, +150%)
Meals, Grilled Brook Trout and Chips - 1   (1, +0%)
Meals, Herb Dumpling - 6   (4, +50%)
Meals, Horse - 35   (14, +150%)
Meals, Humanoid - 20   (13, +54%)
Meals, Insect - 36   (25, +44%)
Meals, Lamb - 2   (1, +100%)
Meals, Marlin - 7   (4, +75%)
Meals, Meat - 64   (61, +5%)
Meals, Meatballs with Potato, Beef - 1   (0, +100%)
Meals, Meatballs with Potato, Horse - 1   (0, +100%)
Meals, Pork - 4   (2, +100%)
Meals, Roach - 1   (1, +0%)
Meals, Salmon - 1   (0, +100%)
Meals, Seafood - 3   (1, +200%)
Meals, Snook - 4   (0, +100%)
Meals, Tuna - 1   (0, +100%)
Meals, White Shark - 65   (0, +100%)
Meat - 76   (75, +1%)
Meat, Bear - 26   (7, +271%)
Meat, Beef - 20   (16, +25%)
Meat, Canine - 60   (17, +253%)
Meat, Catfish - 2   (1, +100%)
Meat, Feline - 9   (4, +125%)
Meat, Game - 11   (7, +57%)
Meat, Horse - 20   (15, +33%)
Meat, Humanoid - 67   (19, +252%)
Meat, Insect - 30   (14, +114%)
Meat, Lamb - 11   (1, +1000%)
Meat, Pork - 3   (1, +300%)
Meat, Seafood - 2   (1, +100%)
Meat, Shark, Blue - 1   (1, +0%)
Meat, Shark, White - 1 (1, +0%)
Meat, Tough - 4   (1, +400%)
Meatballs, Beef - 1   (0, +100%)
Meatballs, Horse - 0   (1, -100%)
Mint - 80   (38, +111%)
Mix, Cake - 1   (0, +100%)
Mix, Scone - 1   (0, +100%)
Muffin - 1   (1 +0%)
Mushrooms, Blue - 2   (0, +100%)
Mushrooms, Brown - 2   (0, +100%)
Mushrooms, Green - 3   (0, +100%)
Mushrooms, Yellow - 4   (3, +33%)
Nettles - 41   (30, +37%)
Nuts, Chestnuts - 33   (26, +27%)
Nuts, Hazelnuts - 27   (18, +50%)
Nuts, Pinenuts - 64   (35, +83%)
Nuts, Walnuts - 42   (21, +100%)
Nutmeg - 14   (3, +367%)
Olives - 103   (61, +69%)
Onions - 159   (112, +42%)
Oranges - 41   (20, +105%)
Oregano - 100   (65, +54%)
Paprika - 47   (30, +57%)
Parsley - 109   (57, +91%)
Peas - 5   (2, +150%)
Pea Pods - 43   (22, +95%)
Pizza, Full House - 1   (0, +100%)
Potatoes - 146   (94, +55%)
Raspberries - 0   (8, -100%)
Rice - 22   (20, +10%)
Rice, Cooked - 3   (3, +0%)
Rosemary - 149   (68, +191%)
Sage - 137   (72, +90%)
Salt - 33   (24, +38%)
Sassafras - 106   (60, +77%)
Sausages, Canine - 2   (1, +100%)
Sausages, Game - 1   (0, +100%)
Sausages, Horse - 2   (1, +100%)
Sausage Skins - 8   (3, +167%)
Snowballs - 32   (16, +100%)
Strawberries - 0   (1, -100%)
Sugar Beets - 21   (20, +5%)
Tea Leaves, Oolong - 5   (0, +100%)
Tea Leaves, Yellow - 3   (0, +100%)
Thyme - 121   (66, +83%)
Toast, Barley - 9   (5, +80%)
Toast, Oat - 19   (14, +36%)
Toast, Rye - 13   (6, +117%)
Toast, Wheat - 44   (36, +22%)
Toast - 1   (1, +0%)
Tomatoes - 97   (61, +59%)
Turmeric - 38   (23, +65%)
Woad - 58   (37, +57%)

 

Rare Liquids(10c/L)

Alcohol, Gin - 4.6L   (0L, +100%)
Broth, Beef Meat - 1.38L   (1.38L, +0%)
Broth, Canine Meat - 2.58L   (1.2L, +115%)
Broth, Insect Meat - 1.38L   (0L, +100%)
Dye, 95/95/160 - 1L   (0L, +100%)
Dye, 83/83/172 - 1L   (0L, +100%)
Dye, 78/78/176 - .92L   (0L, +100%)
Dye, 66/189/66 - 1L   (0L, +100%)
Dye, 65/65/190 - 1L   (0L, +100%)
Dye, 64/191/64 - 44.62L   (0L, +100%)
Dye, 186/72/72 - 1.22L   (0L, +100%)
Dye, 183/72/72 - 1L   (0L, +100%)
Kahvesi - 3.25L   (0L, +100%)
Lye - 130.98L   (130.98L, +0%)
Maple, Sap - 3L   (0L, +100%)
Maple, Syrup - 47.54L   (45L, +6%)
Milk - .04L   (0L, +100%)
Soup, Bear - 1.2L   (1.2L, +0%)
Stew, Meat - .8L   (.8L, +0%)
Stock - 28L   (28L, +0%)
Tea, - 2.3L   (2.3L, +0%)
Tea, Lovage - 2.3L   (1.15L, +100%)
Tea, Oregano - 8.47L   (8.47L, +0%)
Tea, Parsley - 1.6L   (1.6L, +0%)
Tea, Rosemary - 4.65L   (3.75L, +25%)
Tea, Sage - .45L   (3.2L-86%)
Tea, Yellow - .02L   (0L, +100%)
Undistilled, Brandy - .02L   (.02L, +0%)
Undistilled, Cherry Brandy - 1.2L   (1.2L, +0%)
Unfermented, Apple Gin - 1.95L   (0L, +100%)
Unfermented, Moonshine - 3.1L   (3.1L, +0%)
Unfermented, Vodka - 6.4L   (4.8, +33%)
Whiskey - 0L   (2.45L, -100%)
Wort - 2.45L   (2.45L, +0%)
Wort, Ginger - .5L   (0L, +100%)

 

 

 

Supremes(20c/supreme) = 413 Items(82s, 60c)

Acorns - 7   (6, +17%)
Bacon, Raw - 2   (1, +100%)
Basil - 5   (7, -29%)
Belladonna - 8   (5, +60%)
Breadcrumbs - 2   (2, +0%)
Butter, Sheep - 1   (0, +100%)
Cabbage - 1   (0, +100%)
Cake Slice - 3   (3, +0%)
Carrots - 6   (5, +20%)
Cheese - 5   (6, -17%)
Cheese, Buffalo - 1   (0, +100%)
Cheese, Feta - 4   (4, +0%)
Cheese, Llama - 1   (0, +100%)
Cherries - 8   (6, +33%)
Cocoa Beans - 3   (3, +0%)
Corn - 44   (25, +76%)
Cornflour - 1   (1, +100%)
Cucumbers - 6   (4, +50%)
Cumin - 1   (1, 100%)
Dough, Rye - 1   (0, +100%)
Eggs - 1   (1, +100%)
Endurance Sandwhiches, Barley - 1   (1, +100%)
Endurance Sandwhiches, Rye - 1   (1, +100%)
Fennel - 6   (3, +100%)
Flour, Barley - 1   (1, +100%)
Flour, Oat - 1   (1, +100%)
Flour, Wheat - 1   (0, +100%)
Flowers, Camellia - 7   (4, +75%)
Flowers, Lavender - 2   (2, +0%)
Flowers, Oleander - 5   (2, +150%)
Fish, Catfish(91ql,22.94kg!) - 1   (1, +0%)
Fish, Minnow - 1   (0, +100%)
Fish, Perch - 2   (1, +100%)
Fish, Roach - 1   (0, +100%)
Fish, Sardine - 3   (0, +100%)
Garlic - 36   (23, +57%)
Grapes, Blue - 14   (13, +8%)
Grapes, Green - 25   (18, +39%)
Green Apples - 7   (5, +40%)
Hops - 2   (0, +100%)
Lemons - 4   (3, +33%)
Lettuce - 3   (1, +300%)
Lingonberries - 2   (1, +100%)
Lovage - 5   (5, +0%)
Meals, Breakfast - 3   (0, +100%)
Meals, Catfish - 2   (0, +100%)
Meals, Insect - 1   (1, +0%)
Meals, Seafood - 1   (0, +100%)
Meat, Bear - 1   (1, +0%)
Meat, Beef - 1   (1, +0%)
Meat, Canine - 5   (1, +500%)
Meat, Humanoid - 4   (1, +400%)
Meat, Insect - 1   (1, +0%)
Meat, Lamb - 1   (1, +0%)
Mint - 8   (4, +100%)
Mushrooms, Blue - 1   (0, +100%)
Mushrooms, Brown - 2   (1, +100%)
Mushrooms, Green - 1   (0, +100%)
Nettles - 3   (2, +50%)
Nutmeg - 2   (0, +100%)
Nuts, Chestnuts - 3   (0, +100%)
Nuts, Hazelnuts - 1   (0, +100%)
Nuts, Pinenuts - 5   (4, +25%)
Nuts, Walnuts - 6   (0, +100%)
Oats - 3   (0, +100%)
Olives - 8   (6, +33%)
Onion - 9   (5, +80%)
Oranges - 8   (4, +100%)
Oregano - 5   (5, +0%)
Paprika - 3   (3, +0%)
Parsley - 11   (11, +0%)
Peas - 1   (0, +100%)
Pea Pods - 5   (5, +0%)
Potatoes - 12   (11, +9%)
Raspberries - 1   (0, +100%)
Rice - 5   (5, +0%)
Rosemary - 4   (4, +0%)
Sage - 7   (6, +17%)
Salt - 3   (1, +300%)
Sassafras - 7   (4, +75%)
Sausage Skins - 1   (1, +0%)
Snowballs - 9   (6, +50%)
Strawberries - 2   (2, +0%)
Thyme - 8   (6, +100%)
Toast, Wheat - 2   (0, +100%)
Tomatoes - 4   (2, +100%)
Wheat - 1   (0, +100%)
Woad - 0   (4, -400%)

 

Supreme Liquids(20c/L)

Lye(supreme) - 43L   (0L, +100%)

 

 

 

Honerable Mentions

Fantastic Cakes - 2
Fantastic Lemons - 1
Fantastic Pea Pods - 1
Supreme Llama Cheese(cheese made from milk of a GM renamed animal) - 1
Rare White Shark(150kg) - 0 (I accidentally let it decay, Shydow will never let me live it down...)
Supreme Gold Knarr(GM renamed cookie) - 1
Gold(renamed water) - 2L

 

  • Like 4

Share this post


Link to post
Share on other sites

I will send some rare food I have over later. Who do I sent it to!

Share this post


Link to post
Share on other sites

To get so many rare tea / coffee and supreme Cocoa in such a relatively short time is impressive- I am in awe!

 

Good to see that such a senior player enjoys doing 'crazy' things like many other Wurm players.

 

I wonder what little foibles the rest of the team have  :)

  • Like 1

Share this post


Link to post
Share on other sites

Because, I originally bought them along with rare/supreme materials years back, for the prices I listed, and when the new cooking system was introduced the volume of rare food in the market exploded 10-fold, and I just never really stopped purchasing it! I just bought 2 more LMC's to help hold it all bringing my total to 7 😛

Share this post


Link to post
Share on other sites
On 12/11/2021 at 10:50 AM, Spolmit said:

I wonder what little foibles the rest of the team have  :)

 

Ssh, that's top secret.

 

(and if anyone has any fur-crafting potions or singing fish left, I'll buy them all)

  • Like 1

Share this post


Link to post
Share on other sites

the real news is . .. . Shrimpiie has 140+ rare potatoes and REFUSES to sell even one of them! >.<   @Sidereal

Edited by Goldfinch

Share this post


Link to post
Share on other sites
On 7/10/2022 at 11:40 AM, Goldfinch said:

the real news is . .. . Shrimpiie has 140+ rare potatoes and REFUSES to sell even one of them! >.<


Oh believe me, I know.  I've tried.  I've begged.  I've pleaded but to no avail.  This crustacean is a consummate collector of the highest order.

I've even had dreams where I infiltrate Shrimpiie's Vault of Rare Foodstuffs and make off with as many rare potatoes as I can carry ... and then I wake up desperately clutching at all those dream potatoes as they slip between my fingers.  🥔😖🥔

Edited by Sidereal

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this