Sign in to follow this  
AussieMel

WTS/PC Account

Recommended Posts

Hi, I am looking at maybe selling my main account. Can someone give me an idea of what it might be worth. I will also take expressions of interest and offers. The account comes with:

 

  1. Deed on Pristine 
    • Deed is located at O16
    • Has loads of farming land, flat plots and heaps of room to expand
    • Has a house with oven plus furniture
    • Comes with livestock, cows, sheep, 5s horses
    • Is near 4 other open mines
    • Fenced paddocks
    • 4x active bee hives
    • Mature oak trees
    • 1x Cog and ship transporter
    • 1x wagon, 1x large cart, 1x small cart
    • Heaps of crops ready for sale (approx. 19k)
    • Loads of resources such as fur, wool, ect
    • There is also a small settlement by the lake for transporting goods.
    • https://postimg.org/image/qqa04w3tb/

  2. Character account
    • Premium until 4 Oct 2017
    • https://niarja.com/skill_compare/Aussiemel
    • Skills dumped at 19/08/2017
      • -----
        Skills: 0.0 0.0 0
           Religion: 2.2652867 2.5152867 0
              Prayer: 5.817774 5.817774 0
              Channeling: 1.0 1.0 0
              Preaching: 1.0 1.0 0
              Exorcism: 1.0 1.0 0
              Artifacts: 1.0 1.0 0
           Hammers: 1.0 1.0 0
              Warhammer: 1.0 1.0 0
           Healing: 15.832319 15.832319 0
              First aid: 32.23283 32.23283 0
           Clubs: 1.0 1.0 0
              Huge club: 1.0 1.0 0
           Archery: 23.100212 23.125212 0
              Short bow: 1.0 1.0 0
              Medium bow: 16.21574 16.21574 0
              Long bow: 1.0 1.0 0
           Thievery: 1.0 1.0 0
              Stealing: 1.0 1.0 0
              Lock picking: 1.0 1.0 0
              Traps: 1.0 1.0 0
           War machines: 1.0 1.0 0
              Catapults: 1.0 1.0 0
              Trebuchets: 1.0 1.0 0
              Turrets: 1.0 1.0 0
              Ballistae: 1.0 1.0 0
           Polearms: 1.0 1.0 0
              Staff: 1.0 1.0 0
              Long spear: 1.0 1.0 0
              Halberd: 1.0 1.0 0
           Prospecting: 22.971994 22.971994 0
           Coal-making: 13.771597 13.771597 0
           Milling: 6.747336 6.747336 0
           Tracking: 12.605864 12.605864 0
           Paving: 28.259205 28.259205 1
           Climbing: 8.738288 8.738288 0
           Thatching: 1.0 1.0 0
           Firemaking: 19.968193 19.968193 0
           Pottery: 19.3584 19.3584 0
           Mining: 45.113293 45.113293 0
           Digging: 69.816795 69.816795 0
           Ropemaking: 8.314694 8.314694 0
           Smithing: 20.684566 20.684566 0
              Blacksmithing: 33.459324 33.459324 0
              Locksmithing: 6.0937366 6.0937366 0
              Jewelry smithing: 11.958585 11.958585 0
              Metallurgy: 1.0 1.0 0
              Weapon smithing: 8.004298 8.004298 0
                 Blades smithing: 10.464785 10.464785 0
                 Weapon heads smithing: 6.049127 6.049127 0
              Armour smithing: 7.4424963 7.4424963 0
                 Shield smithing: 10.603449 10.853449 0
                 Chain armour smithing: 14.341932 14.341932 0
                 Plate armour smithing: 1.0 1.0 0
           Tailoring: 13.345437 13.345437 0
              Cloth tailoring: 21.259226 21.259226 0
              Leatherworking: 21.916407 21.916407 0
           Masonry: 58.9693 58.9693 0
              Stone cutting: 43.760662 43.760662 0
           Cooking: 18.395807 18.395807 0
              Hot food cooking: 24.609077 24.609077 0
              Baking: 7.216967 7.216967 0
              Dairy food making: 15.20477 15.20477 0
              Butchering: 31.682495 31.682495 0
              Beverages: 4.5578775 4.5578775 0
           Nature: 63.9441 63.9441 0
              Fishing: 16.35648 16.35648 0
              Gardening: 45.977497 45.977497 0
              Foraging: 25.828344 25.828344 0
              Botanizing: 15.789013 15.789013 0
              Animal taming: 15.319854 15.319854 0
              Forestry: 40.35226 40.35226 0
              Farming: 95.25394 95.25394 0
              Milking: 19.411743 19.411743 0
              Meditating: 17.844006 17.844006 0
              Animal husbandry: 55.6978 55.6978 0
              Papyrusmaking: 1.0 1.0 0
           Toys: 1.0768896 1.0768896 0
              Yoyo: 1.2196846 1.2196846 0
              Puppeteering: 1.0 1.0 0
           Fighting: 71.55445 8.606884 0
              Defensive fighting: 13.094841 13.094841 0
              Normal fighting: 50.159286 50.159286 0
              Weaponless fighting: 19.80851 20.01089 0
              Aggressive fighting: 23.077696 23.077696 0
              Shield bashing: 1.8293535 1.8293535 0
              Taunting: 1.0 1.0 0
           Miscellaneous items: 65.98041 65.98041 0
              Shovel: 49.091125 49.091125 0
              Rake: 87.15401 87.15401 0
              Saw: 26.862011 26.862011 0
              Pickaxe: 47.827152 47.827152 0
              Repairing: 28.454739 28.454739 0
              Sickle: 39.371384 39.371384 0
              Scythe: 6.3750305 6.3750305 0
              Hammer: 58.658176 58.658176 0
              Stone chisel: 29.698484 29.698484 0
           Alchemy: 3.4737895 3.4737895 0
              Natural substances: 9.637181 9.637181 0
           Shields: 1.4950376 1.4950376 0
              Medium metal shield: 1.0 1.0 0
              Small wooden shield: 1.0 1.0 0
              Small metal shield: 1.0 1.0 0
              Large metal shield: 1.0 1.0 0
              Medium wooden shield: 1.5424498 1.5424498 0
              Large wooden shield: 1.0 1.0 0
           Axes: 35.238274 35.238274 0
              Hatchet: 40.668747 40.668747 0
              Small Axe: 1.0 1.0 0
              Large axe: 1.0 1.0 0
              Huge axe: 1.0 1.0 0
           Swords: 32.995007 32.995007 0
              Longsword: 25.954317 25.954317 0
              Shortsword: 2.514999 2.514999 0
              Two handed sword: 56.186527 56.186527 0
           Knives: 24.956396 24.956396 0
              Carving knife: 23.19981 23.19981 0
              Butchering knife: 32.24811 32.24811 0
           Woodcutting: 50.917404 50.917404 0
           Mauls: 1.0 1.0 0
              Medium maul: 1.0 1.0 0
              Small maul: 1.0 1.0 0
              Large maul: 1.0 1.0 0
           Carpentry: 74.66505 74.66505 0
              Bowyery: 20.265934 20.515934 0
              Fletching: 19.674381 19.674381 0
              Fine carpentry: 44.25362 44.25362 0
              Toy making: 5.201873 5.201873 0
              Ship building: 17.93841 17.93841 0
        Characteristics: 0.0 0.0 0
           Mind: 32.66491 32.66491 0
              Mind logic: 38.085712 38.085712 0
              Mind speed: 21.440437 21.440437 0
           Soul: 28.609852 28.609852 0
              Soul depth: 32.446655 32.446655 0
              Soul strength: 22.698261 22.698261 0
           Body: 36.52678 36.52678 0
              Body strength: 36.614334 36.614334 0
              Body stamina: 26.351488 26.351488 0
              Body control: 27.615347 27.615347 0
        Religion: 0.0 0.0 0
           Faith: 17.852959 17.852959 0
           Favor: 17.852959 17.852959 0
           Alignment: 100.0 100.0 0
Edited by AussieMel

Share this post


Link to post
Share on other sites

aussie i heart you. Youre a nice person and i wish you well.

Share this post


Link to post
Share on other sites

I'm going to say 45-50e with the deed and the prem time left on the toon, good luck. 

Share this post


Link to post
Share on other sites
4 hours ago, Kawdzo said:

aussie i heart you. Youre a nice person and i wish you well.

Thanks Kawdzo. I will still be playing from time to time but with a different account. I want to go more nomadic.

Share this post


Link to post
Share on other sites
3 hours ago, Loink said:

I'm going to say 45-50e with the deed and the prem time left on the toon, good luck. 

Thank Loink. I also added crop stock (19k), a cob, wagon, 5s horses and another small structure near the water. Not sure if that raises the price at all.

Share this post


Link to post
Share on other sites

95 farm is not bad, but nothing more on that toon. Comes naked or with some gear? With that crops maybe even 70 eur, more with gear.

Share this post


Link to post
Share on other sites
11 hours ago, Ondar said:

95 farm is not bad, but nothing more on that toon. Comes naked or with some gear? With that crops maybe even 70 eur, more with gear.

Thanks Ondar. I thought it might be more with all the crops.

  • Like 1

Share this post


Link to post
Share on other sites

I finally managed to make the deal with him.  Thank you Aussie for being patient with my schedule :)

Share this post


Link to post
Share on other sites

no Aussiemel! *hugs* miss you :(

Edited by Lisabet

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this