Sign in to follow this  
Qdlaty

WTS cheap coc skillers update 28nov 16

Recommended Posts

All tools will be mailed, buyer paying cod, will mail as fast as i can (97courier mailbox)

 

Dropped a merchant at Aniceset place, so if i'm not online and you want your tools asap then its right place to check there:)

 

Hammer, iron ql 11,88 c74 - 35c

 

Butchering knife, iron ql 11,67  c91 -1,1s

Butchering knife, iron ql 11,22 c85 -75c

Butchering knife, iron ql 11,15 c84 -74c

Butchering knife, iron ql 11,70 c80 -70c

Butchering knife, iron ql 11,40 c72 -35c

Butchering knife, iron ql 11,83 c71 -35c

 

Carving knife, iron ql 14,54 c93 - 1,3s

Carving knife, iron ql 14,56 c78 - 40c

 

File, iron ql 36,11 c97 -1,7s

File, iron ql 10,02 c92 -1,2s

File, iron ql 22,24 c82 -72c

File, iron ql 36,11 c78 -40c

File, iron ql 11,58 c76 -35c

File, iron ql 11,81 c76 -35c

File, iron ql 10,98 c73 -30c

File, iron ql 11,28 c71 -30c

File, iron ql 36,11 c70 -30c

 

Hatchet, steel ql 11.54 c83 -72c

Hatchet, steel ql 10,43 c82 -72c

Hatchet, steel ql 10.25 c79 - 40c

Hatchet, steel ql 11.32 c78 - 40c

Hatchet, steel ql 10.83 c78 - 40c

Hatchet, steel ql 13.31 c76 - 35c

Hatchet, steel ql 12.82 c71 - 30c

Hatchet, steel ql 13.18 c71 - 30c

 

Stone chisel, iron ql 11.51 c82 -72c

Stone chisel, iron ql 15.55 c78 -40c

Stone chisel, iron ql 17.41 c72 -30c

Stone chisel, iron ql 12.62 c71 -30c

Stone chisel, iron ql 13.79 c71 -30c

Stone chisel, iron ql 12.85 c71 -30c

Stone chisel, iron ql 12.31 c70 -30c

 

Pickaxe, steel ql 11.29 c80 -70c

Pickaxe, steel ql 14.51 c78 -40c

Pickaxe, steel ql 13.77 c78 -40c

 

Leather knife, steel ql 15.39 c99 -1.9s

Leather knife, steel ql 14.48 c72 -30c

 

Grooming brush, oak ql 19.19 c84 -74c

Grooming brush, oak ql 19.19 c82 -72c

Grooming brush, oak ql 15.70 c81 -71c

Grooming brush, oak ql 19.19 c80 -70c

Grooming brush, oak ql 19.19 c76 -35c

Grooming brush, oak ql 19.19 c75 -35c

Grooming brush, oak ql 19.19 c74 -35c

Grooming brush, oak ql 19.19 c74 -35c

Grooming brush, oak ql 19.19 c73 -30c

Grooming brush, oak ql 19.19 c72 -30c

Grooming brush, oak ql 13.21 c71 -30c

Grooming brush, oak ql 19.19 c70 -30c

 

Carving knife, steel ql 14.54 c93 -1.3s

Carving knife, steel ql 14.56 c78 -40c

 

Rake, iron ql 11.27 c78 -40c

Rake, iron ql 11.61 c75 -35c

Rake, iron ql 2.59 c75 -35c

Rake, iron ql 11.60 c75 -35c

Rake, iron ql 11.61 c75 -35c

Rake, iron ql 9.52 c74 -35c

Rake, iron ql 11.61 c70 -30c

Rake, iron ql 10.89 c70 -30c

 

Shovel, steel ql 11.61 c89 -79c

Shovel, steel ql 11.26 c87 -77c

Shovel, steel ql 11.61 c86 -76c

Shovel, steel ql 11.32 c85 -75c

Shovel, steel ql 11.32 c85 -75c

Shovel, steel ql 11.25 c81 -71c

Shovel, steel ql 11.29 c80 -70c

 

Edited by Qdlaty

Share this post


Link to post
Share on other sites

Rake, iron ql 11.62 c75 -35c

Grooming brush, oak ql 19.19 c77 -35c

Stone chisel, iron ql 13.68 c75 -35c

Pickaxe, steel ql 10.67 c75 -35c

Hatchet, steel ql 11.56 c76 - 35c

 

COD to Jethil please

 

 

Share this post


Link to post
Share on other sites

Grooming brush, oak ql 19.19 c99 -1.9s

Stone chisel, iron ql 12.39 c94 -1.4s

 

Cod to Piperlane

Share this post


Link to post
Share on other sites

Rake, iron ql 11.62 c83 -73c
Carving knife, steel ql 18.85 c85 -75c
Grooming brush, oak ql 19.19 c88 -78c
Pickaxe, steel ql 13.62 c82 -72c
Stone chisel, iron ql 10.84 c85 -75c
Hatchet, steel ql 12.28 c84 - 74c

 

COD to Lennoxx please

Share this post


Link to post
Share on other sites
7 hours ago, Jethil said:

Rake, iron ql 11.62 c75 -35c

Grooming brush, oak ql 19.19 c77 -35c

Stone chisel, iron ql 13.68 c75 -35c

Pickaxe, steel ql 10.67 c75 -35c

Hatchet, steel ql 11.56 c76 - 35c

 

COD to Jethil please

 

 

Sent thanks

Share this post


Link to post
Share on other sites
4 hours ago, Tor said:

Grooming brush, oak ql 19.19 c99 -1.9s

Stone chisel, iron ql 12.39 c94 -1.4s

 

Cod to Piperlane

Sent thanks

Share this post


Link to post
Share on other sites
3 hours ago, Lennoxx said:

Rake, iron ql 11.62 c83 -73c
Carving knife, steel ql 18.85 c85 -75c
Grooming brush, oak ql 19.19 c88 -78c
Pickaxe, steel ql 13.62 c82 -72c
Stone chisel, iron ql 10.84 c85 -75c
Hatchet, steel ql 12.28 c84 - 74c

 

COD to Lennoxx please

Sent thanks

Share this post


Link to post
Share on other sites

File, iron ql 21,78 c83 -73c

Hatchet, steel ql 12.64 c85 -75c

Pickaxe, steel ql 16.81 c80 -70c

Leather knife, steel ql 12.71 c83 -73c

COD to Lennoxx please

Share this post


Link to post
Share on other sites
9 hours ago, Fortiden said:

Grooming brush, oak ql 19.19 c85 -75c

 

Please CoD to Fortiden

Sent thanks

Share this post


Link to post
Share on other sites
8 hours ago, Lennoxx said:

File, iron ql 21,78 c83 -73c

Hatchet, steel ql 12.64 c85 -75c

Pickaxe, steel ql 16.81 c80 -70c

Leather knife, steel ql 12.71 c83 -73c

COD to Lennoxx please

Sent thanks

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this