Sign in to follow this  
Delone

Connection issues upstream from server at same point yet again

Recommended Posts

Getting to be pretty regular that at the same time each day, connection to the server gets continuously worse, until DC's start. Running a traceroute it's pretty much occurring at the same point as it did when the servers were first moved, and while I know it's beyond your control, hopefully it can be passed along to be looked at:

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               BoB.iiNet -    0 |  101 |  101 |    0 |    0 |    1 |    0 |
|          lo0.bne-pipe-bng2.iinet.net.au -    0 |  101 |  101 |   17 |   21 |   46 |   20 |
|          po2.bne-pipe-bdr2.iinet.net.au -    0 |  101 |  101 |   17 |   22 |  138 |   21 |
|            xe-11-2-0.cr1.bne7.on.ii.net -    3 |   93 |   91 |   16 |   22 |   47 |   37 |
|                  ae1.br1.syd7.on.ii.net -    2 |   97 |   96 |  178 |  194 |  285 |  191 |
|                  ae0.br1.syd4.on.ii.net -    2 |   97 |   96 |   31 |   46 |  123 |   53 |
|            te0-1-1-2.br2.lax1.on.ii.net -    2 |   97 |   96 |  178 |  182 |  206 |  191 |
|                     any2ix.coresite.com -    3 |   93 |   91 |  177 |  183 |  207 |  201 |
|                   r1nyc1.core.init7.net -    0 |  101 |  101 |  248 |  258 |  280 |  251 |
|                   r1lon1.core.init7.net -   26 |   51 |   38 |    0 |  334 |  356 |  328 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Ap|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               BoB.iiNet -    0 |  105 |  105 |    0 |    0 |    1 |    0 |
|          lo0.bne-pipe-bng2.iinet.net.au -    0 |  106 |  106 |   16 |   17 |   33 |   18 |
|          po2.bne-pipe-bdr2.iinet.net.au -    0 |  106 |  106 |   17 |   19 |   66 |   17 |
|            xe-11-2-0.cr1.bne7.on.ii.net -    1 |  103 |  102 |   17 |   19 |   37 |   20 |
|                  ae1.br1.syd7.on.ii.net -    0 |  107 |  107 |  178 |  195 |  309 |  178 |
|                  ae0.br1.syd4.on.ii.net -    1 |  102 |  101 |   31 |   41 |  146 |   37 |
|            te0-1-1-2.br2.lax1.on.ii.net -    1 |  103 |  102 |  178 |  179 |  203 |  180 |
|                     any2ix.coresite.com -    0 |  107 |  107 |  177 |  181 |  193 |  182 |
|                   r1nyc1.core.init7.net -    0 |  106 |  106 |  248 |  253 |  263 |  248 |
|                   r1lon1.core.init7.net -    5 |   91 |   87 |  319 |  324 |  345 |  325 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Providerpnor MSP - Fully Managed Hosting & Cloud Provider

 

 

Have several other Australians playing in the same area as me, and they strike the same issue at the same time, and watching the numbers on server suddenly dip, it would appear to be reasonably widespread in affecting others.

Edited by Delone

Share this post


Link to post
Share on other sites

Yeah, have to say this is getting ridiculous .Please look into this and yes, stop messing with the Aussies or we will set Emoo on you with his Foster in hand!


Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this