Sign in to follow this  
Egard

[FIXED] Battle Rank Bug - Epic

Recommended Posts

It seems that this change is not properly working :

 

On 11/22/2016 at 7:45 AM, DevBlog said:

Miscellaneous Changes:

  • Battle Rank gain has been removed from missions, tower capping and HotA pillars.

 

If that change was working properly the only way to obtain battle rank would be from PvP kills, or capping battlecamps. However I started playing on epic again and noticed it wasnt working properly. There are individuals who have not been on a death tab in a long time yet still continue to gain rank and not decay. Going to use Gary and some others as an example :

 

December 19th 2016 
[2016-12-19] [13:58:26] Current Battle Masters:
[2016-12-19] [13:58:26] Gary 2909
[2016-12-19] [13:58:26] Paaweelr 1629
[2016-12-19] [13:58:26] Oscarius 1151
[2016-12-19] [13:58:26] Nahjo 1095
[2016-12-19] [13:58:26] Nathan 1095
[2016-12-19] [13:58:26] Rivenwind 1114
[2016-12-19] [13:58:26] Pancakebunnyman 1048 
[2016-12-19] [13:58:26] Elentari 2059
[2016-12-19] [13:58:26] Smeagain 2010
[2016-12-19] [13:58:26] Foxfire 1189
 

 

December 21th 2016

[2016-12-21] [23:06:07] Current Battle Masters:
[2016-12-21] [23:06:07] Gary 2911
[2016-12-21] [23:06:07] Paaweelr 1629
[2016-12-21] [23:06:07] Oscarius 1151
[2016-12-21] [23:06:07] Nahjo 1095
[2016-12-21] [23:06:07] Nathan 1095
[2016-12-21] [23:06:07] Rivenwind 1114
[2016-12-21] [23:06:07] Pancakebunnyman 1050
[2016-12-21] [23:06:07] Elentari 2059
[2016-12-21] [23:06:07] Smeagain 2012
[2016-12-21] [23:06:07] Foxfire 1189

 

December 27th 2016

[2016-12-27] [21:05:31] Current Battle Masters:
[2016-12-27] [21:05:31] Gary 2913
[2016-12-27] [21:05:31] Paaweelr 1637
[2016-12-27] [21:05:31] Oscarius 1153
[2016-12-27] [21:05:31] Nahjo 1095
[2016-12-27] [21:05:31] Nathan 1067
[2016-12-27] [21:05:31] Rivenwind 1125
[2016-12-27] [21:05:31] Pancakebunnyman 1053
[2016-12-27] [21:05:31] Elentari 2067
[2016-12-27] [21:05:31] Smeagain 2012
[2016-12-27] [21:05:31] Foxfire 1191

 

December 30th 2016

[2016-12-30] [23:39:13] Current Battle Masters:
[2016-12-30] [23:39:13] Gary 2917
[2016-12-30] [23:39:13] Paaweelr 1638
[2016-12-30] [23:39:13] Oscarius 1153
[2016-12-30] [23:39:13] Nahjo 1096
[2016-12-30] [23:39:13] Nathan 1068
[2016-12-30] [23:39:13] Rivenwind 1125
[2016-12-30] [23:39:13] Pancakebunnyman 1053
[2016-12-30] [23:39:13] Elentari 2067
[2016-12-30] [23:39:13] Smeagain 2016
[2016-12-30] [23:39:13] Foxfire 1192

 

January 4th 2017

[2017-01-04] [12:32:34] Current Battle Masters:
[2017-01-04] [12:32:34] Gary 2919
[2017-01-04] [12:32:34] Paaweelr 1639
[2017-01-04] [12:32:34] Oscarius 1153
[2017-01-04] [12:32:34] Nahjo 1096
[2017-01-04] [12:32:34] Nathan 1070
[2017-01-04] [12:32:34] Rivenwind 1096
[2017-01-04] [12:32:34] Pancakebunnyman 1053
[2017-01-04] [12:32:34] Elentari 2015
[2017-01-04] [12:32:34] Smeagain 2018
[2017-01-04] [12:32:34] Foxfire 1193

 

January 7th 2017

[2017-01-07] [10:13:44] Current Battle Masters:
[2017-01-07] [10:13:44] Gary 2921
[2017-01-07] [10:13:44] Paaweelr 1640
[2017-01-07] [10:13:44] Oscarius 1153
[2017-01-07] [10:13:44] Nahjo 1097
[2017-01-07] [10:13:44] Nathan 1070
[2017-01-07] [10:13:44] Rivenwind 1096
[2017-01-07] [10:13:44] Pancakebunnyman 1026
[2017-01-07] [10:13:44] Elentari 2015
[2017-01-07] [10:13:44] Smeagain 2021
[2017-01-07] [10:13:44] Foxfire 1193

 

 

During all this time there have been very few death tabs non of which Gary some others that gained were involved in. Also I have not capped towers but neither has any other kingdom in the last month or so. HoTA pillars are not giving rank from capping them either I tested this personally. As you can see I myself gained rank from missions, and you can see the natural decay of rank kick in because of how long it had been since I gained rank. Something is definitely not working properly with the code for this change, and should be looked at. 

 

Going to leave this here in case some happy trigger finger decides to remove my thread because of calling out staff members: 

[2017-01-04] [20:08:19] <Pityocamptes> Hello there. Ok, the GM's are asking me to request that you report this one via forums with your findings so it can be looked at further.

[2017-01-04] [20:09:34] <Pancakebunnyman> to <Pityocamptes> just didnt want to call out a GM out on the forums for abusing a bug knowingly
[2017-01-04] [20:10:24] <Pityocamptes> A note was left on your ticket requesting that you essentially do just that.

  • Like 1

Share this post


Link to post
Share on other sites

Gary's rank goes up by 2, he's probably capturing a guard tower or battle camp once a week.

Share this post


Link to post
Share on other sites
11 minutes ago, Tryfaen said:

Gary's rank goes up by 2, he's probably capturing a guard tower or battle camp once a week.

Negative those things pop on twitter you can see it. 

 

ZkTDeen.png

 

MNR3o8w.png

 

If it was the fact he was doing that, it still shouldn't award rank per the change logs. 

Edited by Egard

Share this post


Link to post
Share on other sites
3 minutes ago, Tryfaen said:

Gary's rank goes up by 2, he's probably capturing a guard tower or battle camp once a week.

 

Nah, it's because some missions still give rank but rank doesn't matter.  As long as missions give sb/karma/no craters at my deed/kingdom wins that's the reason to keep doing it

 

It was reported in staff forums and directly to Budda once we noticed it, just days after 1.3 release.  He should be able to confirm both of that if there really are serious concerns

Also added battlecamps to the bug report since it must have been missed if it's giving rank, thanks for the heads up

Share this post


Link to post
Share on other sites

The bug has been reopened to be looked into.  Thanks for the report.

  • Like 1

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.
Sign in to follow this